Educational Game: From Space to Place (in het Engels)
Twelve World heritage sites are listed below. Can you identify the corresponding images? Match both images, the one taken from space and the one taken from the place… but be careful: one of the pictures taken from the ground doesn't match any of the images from space! Which one is it and which site does it represent?
Archaeological Site of Leptis Magna | http://whc.unesco.org/en/list/183 |
Canadian Rocky Mountain Parks | http://whc.unesco.org/en/list/304 |
Colosseum - Historic Centre of Rome | http://whc.unesco.org/en/list/91 |
Historic Cairo | http://whc.unesco.org/en/list/89 |
Ilulissat Icefjord | http://whc.unesco.org/en/list/1149 |
Los Glaciares National Park | http://whc.unesco.org/en/list/145 |
Old City of Dubrovnik | http://whc.unesco.org/en/list/95 |
Pre-Hispanic City of Teotihuacan | http://whc.unesco.org/en/list/414 |
Statue of Liberty | http://whc.unesco.org/en/list/307 |
Taj Mahal | http://whc.unesco.org/en/list/252 |
Uluru-Kata Tjuta National Park or Uluru (Ayers Rock - Mount Olga) National Park | http://whc.unesco.org/en/list/447 |
Uvs Nuur Basin | http://whc.unesco.org/en/list/769 |
Volcanoes of Kamchatka | http://whc.unesco.org/en/list/765 |
Click on the image to enlarge
1 | A | ||
2 | B | ||
3 | C | ||
4 | D | ||
5 | E | ||
6 | F | ||
7 | G | ||
8 | H | ||
9 | I | ||
10 | J | ||
11 | K | ||
12 | L | ||
M |